RESULTS - ROUND 2 - 19 October 2012
Grand Final
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 44 | SEM KNOPJES | 04 | 6:51.573 | - | 1:07.971 | 06 | 2 |
2 | 41 | SACHIO KEKATI | 06 | +5.457 | 5.457 | 1:08.481 | 06 | 3 |
3 | 21 | YUSUF MOOLA | 06 | +19.183 | 19.183 | 1:08.428 | 06 | 1 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 03 | 6:15.745 | - | 1:02.327 | 03 | 1 |
2 | 97 | ZACHARY ROBERTSON | 03 | +2.504 | 2.504 | 1:02.559 | 03 | 3 |
3 | 77 | IVAN BERETS | 02 | +4.758 | 2.254 | 1:02.812 | 02 | 2 |
4 | 92 | ALAIN BAUWMANS | 03 | +9.546 | 4.788 | 1:02.715 | 03 | 4 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 05 | 8:01.530 | - | 59.860 | 08 | 1 |
2 | 199 | GIULIO PERONI | 08 | +5.672 | 5.672 | 1:00.198 | 08 | 3 |
3 | 107 | ANTOINE PELEGRY | 06 | +27.027 | 21.355 | 1:02.506 | 08 | 5 |
4 | 127 | SEBASTIAN SEELING | 05 | +33.970 | 6.943 | 1:01.646 | 08 | 4 |
5 | 111 | TAYMOUR KERMANSHAHCHI | 07 | +1 LAP | 1 LAP | 59.968 | 07 | 2 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 244 | AMEER HASSAN | 09 | - | - | 59.261 | 09 | 3 |
2 | 220 | ABDULLAH AL RAWAHI | 04 | +1.452 | 1.452 | 59.201 | 09 | 1 |
3 | 271 | WALID AL QASSEMI | 03 | +1.651 | 0.199 | 59.304 | 09 | 5 |
4 | 269 | KEVIN DAY | 05 | +4.948 | 3.297 | 59.758 | 09 | 4 |
5 | 266 | RAED HASSAN | 07 | +5.350 | 0.402 | 59.522 | 09 | 6 |
6 | 217 | PIERS PAKENHAM-WALSH | 04 | +6.382 | 1.032 | 59.658 | 09 | 12 |
7 | 256 | DUNCAN FOSTER | 07 | +6.685 | 0.303 | 59.621 | 09 | 13 |
8 | 229 | ALEXANDRE SILANINE | 07 | +6.900 | 0.215 | 59.683 | 09 | 7 |
9 | 222 | RAFFAELE DE LORENZI | 04 | +7.352 | 0.452 | 59.743 | 09 | 9 |
10 | 247 | AMMAR RAYESS | 07 | +8.603 | 1.251 | 59.558 | 09 | 8 |
11 | 262 | TOM WALKER | 06 | +9.088 | 0.485 | 59.614 | 09 | 14 |
12 | 227 | PHILIPPE VALENZA | 08 | +9.669 | 0.581 | 59.234 | 09 | 2 |
13 | 225 | ALEX COWARD | 05 | +11.242 | 1.573 | 59.760 | 09 | 10 |
14 | 246 | ABDULRAZAK AL ANJARI | 02 | +11.584 | 0.342 | 59.811 | 09 | 11 |
15 | 237 | ALI AL NAJJAR | 05 | +11.665 | 0.081 | 59.723 | 09 | 15 |
16 | 268 | PAUL WOODFIELD | 05 | +12.154 | 0.489 | 59.747 | 09 | 17 |
17 | 213 | ANAS AL HALABI | 06 | +13.610 | 1.456 | 59.791 | 09 | 18 |
18 | 255 | JULES ODULATE | 06 | +17.925 | 4.315 | 1:00.316 | 09 | 16 |
19 | 288 | PAUL WESTON-JONES | 08 | +37.075 | 19.150 | 1:02.554 | 09 | 21 |
20 | 233 | ABDULLA AL ALI | DNF | - | 3 LAPS | 1:01.045 | 09 | 20 |
21 | 280 | ANGELO VILLONE | DNS | - | - | - | - | 19 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 302 | OLIVER GEORGE | 07 | 9:40.669 | - | 58.024 | 09 | 2 |
2 | 322 | MOHAMMED AL DHAHERI | 03 | +1.213 | 1.213 | 57.878 | 09 | 3 |
3 | 351 | MAURITS KNOPJES | 02 | +2.134 | 0.921 | 58.039 | 09 | 5 |
4 | 320 | SANAD AL RAWAHI | 03 | +2.442 | 0.308 | 57.774 | 09 | 1 |
5 | 372 | ARNAUD BOUF | 03 | +3.297 | 0.855 | 58.004 | 09 | 4 |
6 | 355 | PARTICK JARJOUR | 05 | +4.066 | 0.769 | 58.382 | 09 | 6 |
7 | 321 | HUSSAIN UMID ALI | 03 | +4.123 | 0.057 | 58.084 | 09 | 7 |
8 | 328 | NICOLAS CANAL | 06 | +6.152 | 2.029 | 58.516 | 09 | 8 |
9 | 382 | JONATHAN MOWATT | 08 | +11.304 | 5.152 | 58.593 | 09 | 9 |
10 | 369 | TONY HOGG | 06 | +12.461 | 1.157 | 59.304 | 09 | 10 |
11 | 343 | ABDUL SAMAD | 03 | +22.123 | 9.662 | 59.316 | 09 | 11 |
12 | 333 | MOHAMMED AL GHURAIR | 04 | +24.573 | 2.450 | 59.435 | 09 | 12 |
13 | 399 | EDWARD STANLEY | 02 | +37.597 | 13.024 | 1:00.895 | 09 | 14 |
14 | 391 | BRUNO DE CHAMPRIS | 01 | +1 LAP | 1 LAP | 1:03.672 | 08 | 13 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP | 2ND BEST LAP | ON LAP |
1 | 3 | ZIGGY KERMANSHAHCHI | 1:32.895 | - | - | 02 | 1:33.262 | 04 |
2 | 7 | THEO KEKATI | 1:33.023 | +0.128 | 0.128 | 04 | 1:33.747 | 03 |
3 | 13 | HAMISH FOSTER | 1:33.123 | +0.228 | 0.100 | 04 | 1:34.577 | 05 |
4 | 10 | GEORGIE ZOUEIN | 1:33.487 | +0.592 | 0.364 | 04 | 1:33.562 | 03 |
5 | 2 | JAMIE DAY | 1:35.062 | +2.167 | 1.575 | 03 | 1:35.371 | 04 |
6 | 12 | ETHAN WALSH | 1:37.348 | +4.453 | 2.286 | 03 | 1:37.542 | 04 |
7 | 8 | GAIA EICHENBERGER | 1:38.235 | +5.340 | 0.887 | 04 | 1:39.172 | 03 |
8 | 1 | SAQIR AL QASSEMI | 1:42.234 | +9.339 | 3.999 | 04 | 1:42.501 | 02 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 21 | YUSUF MOOLA | 1:07.531 | 06 | - | - | 1:07.681 | 05 |
2 | 44 | SEM KNOPJES | 1:07.818 | 03 | +0.287 | 0.287 | 1:07.841 | 02 |
3 | 41 | SACHIO KEKATI | 1:08.815 | 06 | +1.284 | 0.997 | 1:08.950 | 05 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 21 | YUSUF MOOLA | 1:07.531 | 06 | - | - | 1:07.681 | 05 |
2 | 44 | SEM KNOPJES | 1:07.818 | 03 | +0.287 | 0.287 | 1:07.841 | 02 |
3 | 41 | SACHIO KEKATI | 1:08.815 | 06 | +1.284 | 0.997 | 1:08.950 | 05 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 177 | PASQUAL POOK | 59.295 | 03 | - | - | 59.310 | 03 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 59.542 | 02 | +0.247 | 0.247 | 59.653 | 02 |
3 | 199 | GIULIO PERONI | 1:00.083 | 04 | +0.788 | 0.541 | 1:00.183 | 04 |
4 | 127 | SEBASTIAN SEELING | 1:01.488 | 02 | +2.193 | 1.405 | 1:01.833 | 02 |
5 | 107 | ANTOINE PELEGRY | 1:02.294 | 04 | +2.999 | 0.806 | 1:02.431 | 04 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 220 | ABDULLAH AL RAWAHI | 58.379 | 01 | - | - | 58.718 | 02 |
2 | 227 | PHILIPPE VALENZA | 58.704 | 03 | +0.325 | 0.325 | 58.781 | 06 |
3 | 244 | AMEER HASSAN | 58.825 | 02 | +0.446 | 0.121 | 58.955 | 01 |
4 | 269 | KEVIN DAY | 59.167 | 01 | +0.788 | 0.342 | 59.862 | 04 |
5 | 271 | WALID AL QASSEMI | 59.194 | 02 | +0.815 | 0.027 | 59.420 | 04 |
6 | 266 | RAED HASSAN | 59.207 | 02 | +0.828 | 0.013 | 59.418 | 01 |
7 | 229 | ALEXANDRE SILANINE | 1.054 | 03 | +0.995 | 0.167 | 59.938 | 05 |
8 | 247 | AMMAR RAYESS | 1.133 | 03 | +1.054 | 0.059 | 59.543 | 01 |
9 | 222 | RAFFAELE DE LORENZI | 1.380 | 04 | +1.133 | 0.079 | 59.866 | 07 |
10 | 225 | ALEX COWARD | 59.759 | 02 | +1.380 | 0.247 | 1:00.331 | 01 |
11 | 246 | ABDULRAZAK AL ANJARI | 59.890 | 01 | +1.511 | 0.131 | 59.984 | 04 |
12 | 217 | PIERS PAKENHAM-WALSH | 59.932 | 01 | +1.553 | 0.042 | 59.945 | 07 |
13 | 256 | DUNCAN FOSTER | 59.953 | 04 | +1.574 | 0.021 | 1:00.092 | 03 |
14 | 262 | TOM WALKER | 59.978 | 03 | +1.599 | 0.025 | 1:00.022 | 02 |
15 | 237 | ALI AL NAJJAR | 1:00.094 | 06 | +1.715 | 0.116 | 1:00.123 | 03 |
16 | 255 | JULES ODULATE | 1:00.142 | 02 | +1.763 | 0.048 | 1:00.153 | 04 |
17 | 268 | PAUL WOODFIELD | 1:00.361 | 03 | +1.982 | 0.219 | 1:00.392 | 07 |
18 | 213 | ANAS AL HALABI | 1:00.486 | 05 | +2.107 | 0.125 | 1:00.691 | 04 |
19 | 280 | ANGELO VILLONE | 1:00.544 | 02 | +2.165 | 0.058 | 1:00.655 | 07 |
20 | 233 | ABDULLA AL ALI | 1:00.811 | 08 | +2.432 | 0.267 | 1:00.943 | 03 |
21 | 288 | PAUL WESTON-JONES | 1:02.202 | 05 | +3.823 | 1.391 | 1:02.219 | 03 |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 320 | SANAD AL RAWAHI | 56.561 | 01 | - | - | 57.325 | 03 |
2 | 302 | OLIVER GEORGE | 57.091 | 03 | +0.530 | 0.530 | 57.332 | 02 |
3 | 322 | MOHAMMED AL DHAHERI | 57.412 | 01 | +0.851 | 0.321 | 57.478 | 02 |
4 | 372 | ARNAUD BOUF | 57.414 | 02 | +0.853 | 0.002 | 57.541 | 03 |
5 | 351 | MAURITS KNOPJES | 57.694 | 02 | +1.133 | 0.280 | 57.773 | 04 |
6 | 355 | PARTICK JARJOUR | 57.753 | 02 | +1.192 | 0.059 | 57.764 | 04 |
7 | 321 | HUSSAIN UMID ALI | 58.080 | 01 | +1.519 | 0.327 | 58.243 | 03 |
8 | 328 | NICOLAS CANAL | 58.602 | 04 | +2.041 | 0.522 | 58.827 | 07 |
9 | 382 | JONATHAN MOWATT | 58.607 | 03 | +2.046 | 0.005 | 58.699 | 01 |
10 | 369 | TONY HOGG | 58.995 | 01 | +2.434 | 0.388 | 59.100 | 07 |
11 | 343 | ABDUL SAMAD | 59.369 | 02 | +2.808 | 0.374 | 1:06.700 | 01 |
12 | 333 | MOHAMMED AL GHURAIR | 59.390 | 06 | +2.829 | 0.021 | 59.882 | 04 |
13 | 399 | EDWARD STANLEY | 1:00.485 | 04 | +3.924 | 1.095 | 1:00.703 | 03 |
14 | 391 | BRUNO DE CHAMPRIS | DQ | - | - | - | 1:00.913 | 02 |
HONDA CHALLENGE QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 19 | SAM ZIAN | 1:14.538 | 07 | - | - | 1:14.649 | 05 |
2 | 16 | DANIEL PRICE | 1:14.596 | 07 | +0.058 | 0.058 | 1:14.785 | 06 |
3 | 5 | ATEF AL BARWANI | 1:14.777 | 07 | +0.239 | 0.181 | 1:14.897 | 06 |
4 | 10 | MOEEN AL SARRAJ | 1:14.812 | 06 | +0.274 | 0.035 | 1:15.174 | 07 |
5 | 3 | PIERS PAKENHAM-WALSH | 1:14.984 | 07 | +0.446 | 0.172 | 1:15.041 | 05 |
6 | 15 | HUSSAIN UMID ALI | 1:15.111 | 06 | +0.573 | 0.127 | 1:15.396 | 05 |
7 | 1 | CHRIS COLES | 1:15.501 | 07 | +0.963 | 0.390 | 1:15.518 | 06 |
8 | 17 | CARLOS DO VALE | 1:15.663 | 07 | +1.125 | 0.162 | 1:16.135 | 05 |
9 | 9 | AHMED AL SHAMSI | 1:16.513 | 05 | +1.975 | 0.850 | 1:16.536 | 06 |
10 | 8 | MOHAMMED AL MAZROUI | 1:16.549 | 05 | +2.011 | 0.036 | 1:16.628 | 07 |
11 | 6 | KARIM MORGAN | 1:16.930 | 06 | +2.392 | 0.381 | 1:17.144 | 04 |
12 | 4 | GEORGIOS BOUNTOULAS | 1:16.973 | 04 | +2.435 | 0.043 | 1:17.679 | 06 |
13 | 18 | SHAH RASHID | 1:17.086 | 06 | +2.548 | 0.113 | 1:17.185 | 05 |
14 | 2 | RAYMOND WALSH | 1:17.126 | 03 | +2.588 | 0.040 | 1:17.137 | 04 |
15 | 11 | NAVEEN HEMANNA | 1:17.359 | 06 | +2.821 | 0.233 | 1:17.502 | 07 |
16 | 12 | KIRILL ZNOVA | 1:18.469 | 06 | +3.931 | 1.110 | 1:18.677 | 07 |
17 | 20 | MARWAN | 1:19.156 | 06 | +4.618 | 0.687 | 1:19.725 | 07 |
18 | 13 | DMYTRO SKRYPCHENKO | 1:20.071 | 04 | +5.533 | 0.915 | 1:21.071 | 05 |
19 | 7 | KAREN ODULATE | 1:22.659 | 02 | +8.121 | 2.588 | 1:22.928 | 05 |
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP | 2ND BEST | POINTS |
1 | 13 | HAMISH FOSTER | 1:32.039 | - | - | 07 | 1:33.520 | 20 |
2 | 3 | ZIGGY KERMANSHAHCHI | 1:32.337 | +0.298 | 0.298 | 04 | 1:32.760 | 19 |
3 | 7 | THEO KEKATI | 1:32.598 | +0.559 | 0.261 | 05 | 1:33.013 | 18 |
4 | 2 | JAMIE DAY | 1:35.130 | +3.091 | 2.532 | 07 | 1:35.551 | 17 |
5 | 8 | GAIA EICHENBERGER | 1:36.436 | +4.397 | 1.306 | 05 | 1:36.932 | 16 |
6 | 1 | SAQIR AL QASSEMI | 1:37.186 | +5.147 | 0.750 | 06 | 1:37.580 | 15 |
7 | 12 | ETHAN WALSH | 1:37.471 | +5.432 | 0.285 | 07 | 1:37.496 | 14 |
8 | 10 | GEORGIE ZOUEIN | 1:37.559 | +5.520 | 0.088 | 04 | 1:38.142 | 13 |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 02 | 9:10.030 | 1:08.340 | 08 | 1 | 25 |
2 | 41 | SACHIO KEKATI | 06 | +7.243 | 1:08.860 | 08 | 2 | 24 |
3 | 21 | YUSUF MOOLA | DNF | +7 LAPS | 14.35.680 | 01 | 3 | 23 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 05 | 8:23.799 | 1:02.403 | 08 | 01 | 25 |
2 | 92 | ALAIN BAUWMANS | 04 | +4.519 | 1:03.078 | 08 | 04 | 24 |
3 | 77 | IVAN BERETS | 04 | +4.933 | 1:03.074 | 08 | 03 | 23 |
4 | 97 | ZACHARY ROBERTSON | 06 | +8.742 | 1:02.774 | 08 | 02 | 22 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 06 | 10:04.566 | 59.973 | 10 | 1 | 25 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 06 | +3.668 | 1:00.369 | 10 | 5 | 0 |
3 | 199 | GIULIO PERONI | 06 | 5.352 | 1:00.447 | 10 | 2 | 24 |
4 | 127 | SEBASTIAN SEELING | 07 | +20.314 | 1:01.171 | 10 | 4 | 23 |
5 | 107 | ANTOINE PELEGRY | 08 | +1 LAP | 1:01.710 | 09 | 3 | 22 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 09 | 11:53.487 | 59.518 | 11 | 1 | 0 |
2 | 220 | ABDULLAH AL RAWAHI | 08 | +0.523 | 59.433 | 11 | 2 | 25 |
3 | 271 | WALID AL QASSEMI | 08 | +1.937 | 59.528 | 11 | 3 | 24 |
4 | 227 | PHILIPPE VALENZA | 09 | +4.768 | 59.197 | 11 | 12 | 23 |
5 | 229 | ALEXANDRE SILANINE | 05 | +4.905 | 59.693 | 11 | 8 | 22 |
6 | 217 | PIERS PAKENHAM-WALSH | 08 | +7.220 | 59.841 | 11 | 6 | 21 |
7 | 247 | AMMAR RAYESS | 05 | +10.367 | 1:00.047 | 11 | 10 | 20 |
8 | 222 | RAFFAELE DE LORENZI | 07 | +15.456 | 1:00.052 | 11 | 9 | 19 |
9 | 225 | ALEX COWARD | 08 | +15.769 | 59.841 | 11 | 13 | 18 |
10 | 262 | TOM WALKER | 07 | +17.630 | 59.971 | 11 | 11 | 17 |
11 | 268 | PAUL WOODFIELD | 08 | +18.666 | 1:00.204 | 11 | 16 | 16 |
12 | 246 | ABDULRAZAK AL ANJARI | 08 | +24.970 | 59.979 | 11 | 14 | 15 |
13 | 280 | ANGELO VILLONE | 08 | +27.645 | 1:00.354 | 11 | 21 | 14 |
14 | 213 | ANAS AL HALABI | 12 | +27.761 | 1:00.253 | 11 | 17 | 13 |
15 | 237 | ALI AL NAJJAR | 11 | +31.501 | 59.744 | 11 | 15 | 12 |
16 | 233 | ABDULLA AL ALI | 12 | +49.377 | 1:01.435 | 11 | 20 | 11 |
17 | 269 | KEVIN DAY | DNF | - | 59.500 | 08 | 4 | 10 |
18 | 256 | DUNCAN FOSTER | DNF | - | 1:00.040 | 08 | 7 | 9 |
19 | 288 | PAUL WESTON-JONES | DNF | - | 1:02.261 | 07 | 19 | 8 |
20 | 266 | RAED HASSAN | DNF | - | 1:00.190 | 07 | 5 | 7 |
21 | 255 | JULES ODULATE | DQ | - | 1:01.098 | 11 | 18 | 0 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 302 | OLIVER GEORGE | 07 | 10:43.331 | 57.737 | 11 | 1 | 25 |
2 | 320 | SANAD AL RAWAHI | 08 | +0.346 | 57.751 | 11 | 4 | 24 |
3 | 322 | MOHAMMED AL DHAHERI | 07 | +1.039 | 57.895 | 11 | 2 | 23 |
4 | 351 | MAURITS KNOPJES | 09 | +4.271 | 57.754 | 11 | 3 | 22 |
5 | 382 | JONATHAN MOWATT | 06 | +4.389 | 58.167 | 11 | 9 | 21 |
6 | 328 | NICOLAS CANAL | 07 | +4.952 | 58.152 | 11 | 8 | 20 |
7 | 355 | PARTICK JARJOUR | 05 | +8.105 | 58.249 | 11 | 6 | 19 |
8 | 343 | ABDUL SAMAD | 07 | +10.949 | 58.771 | 11 | 11 | 18 |
9 | 369 | TONY HOGG | 08 | +16.019 | 59.072 | 11 | 10 | 17 |
10 | 391 | BRUNO DE CHAMPRIS | 05 | +20.562 | 59.462 | 11 | 14 | 16 |
11 | 333 | MOHAMMED AL GHURAIR | 04 | +25.438 | 59.781 | 11 | 12 | 15 |
12 | 399 | EDWARD STANLEY | 06 | +58.438 | 1:01506 | 11 | 13 | 14 |
13 | 372 | ARNAUD BOUF | DNF | - | 1:00.653 | 01 | 5 | 13 |
14 | 321 | HUSSAIN UMID ALI | DQ | - | 58.298 | 11 | 7 | 0 |
HONDA CHALLENGE PRE-FINAL
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP | GRID | POINTS |
1 | 19 | SAM ZIAN | 1:14.238 | - | - | 10 | 1 | 25 |
2 | 15 | HUSSAIN UMID ALI | 1:14.411 | +4.760 | 4.760 | 10 | 6 | 24 |
3 | 16 | DANIEL PRICE | 1:14.152 | +8.973 | 4.213 | 10 | 2 | 23 |
4 | 3 | PIERS PAKENHAM-WALSH | 1:14.618 | +9.189 | 0.216 | 10 | 5 | 22 |
5 | 10 | MOEEN AL SARRAJ | 1:14.607 | +9.632 | 0.443 | 10 | 4 | 21 |
6 | 1 | CHRIS COLES | 1:14.604 | +10.024 | 0.392 | 10 | 7 | 20 |
7 | 17 | CARLOS DO VALE | 1:14.716 | +11.848 | 1.824 | 10 | 8 | 19 |
8 | 9 | AHMED AL SHAMSI | 1:15.233 | +14.468 | 2.620 | 10 | 9 | 18 |
9 | 6 | KARIM MORGAN | 1:15.453 | +15.761 | 1.293 | 10 | 11 | 17 |
10 | 8 | MOHAMMED AL MAZROUI | 1:15.694 | +23.542 | 7.781 | 10 | 10 | 16 |
11 | 4 | GEORGIOS BOUNTOULAS | 1:15.697 | +29.912 | 6.370 | 10 | 12 | 15 |
12 | 18 | SHAH RASHID | 1:16.723 | +30.979 | 1.067 | 10 | 13 | 14 |
13 | 2 | RAYMOND WALSH | 1:16.654 | +37.345 | 6.366 | 10 | 14 | 13 |
14 | 12 | KIRILL ZNOVA | 1:17.810 | +45.781 | 8.436 | 10 | 16 | 12 |
15 | 20 | MARWAN | 1:17.529 | +57.483 | 11.702 | 10 | 17 | 11 |
16 | 13 | DMYTRO SKRYPCHENKO | 1:21.156 | 1 LAP | - | 09 | 18 | 10 |
17 | 7 | KAREN ODULATE | 1:20.583 | 1 LAP | - | 09 | 19 | 9 |
18 | 5 | ATEF AL BARWANI | DNF | - | - | 06 | 3 | 8 |
19 | 11 | NAVEEN HEMANNA | DNF | - | - | 06 | 15 | 7 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP | 2ND BEST | POINTS |
1 | 3 | ZIGGY KERMANSHAHCHI | 1:31.240 | - | - | 05 | 1:31.905 | 20 |
2 | 7 | THEO KEKATI | 1:31.822 | +0.582 | 0.582 | 06 | 1:32.225 | 19 |
3 | 13 | HAMISH FOSTER | 1:31.976 | 0.736 | 0.154 | 05 | 1:33.126 | 18 |
4 | 2 | JAMIE DAY | 1:32.375 | +1.135 | 0.399 | 02 | 1:32.871 | 17 |
5 | 8 | GAIA EICHENBERGER | 1:35.618 | +4.378 | 3.243 | 08 | 1:36.168 | 16 |
6 | 10 | GEORGIE ZOUEIN | 1:36.846 | +5.606 | 1.228 | 08 | 1:37.361 | 15 |
7 | 12 | ETHAN WALSH | 1:37.292 | +6.052 | 0.446 | 08 | 1:37.352 | 14 |
8 | 1 | SAQIR AL QASSEMI | 1:37.299 | +6.059 | 0.007 | 05 | 1:37.770 | 13 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 10 | 11:55.30 | 1:07.887 | 05 | 1 | 75 |
2 | 21 | YUSUF MOOLA | 09 | + 1 LAP | 1:08.315 | 02 | 3 | 65 |
3 | 41 | SACHIO KEKATI | 08 | + 2 LAPS | 1:08.507 | 05 | 2 | 57 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 10 | 10:47.87 | 1:02.248 | 06 | 1 | 75 |
2 | 97 | ZACHARY ROBERTSON | 10 | +5.067 | 1:02.595 | 02 | 4 | 65 |
3 | 92 | ALAIN BAUWMANS | 10 | +5.514 | 1:02.521 | 08 | 2 | 57 |
4 | 77 | IVAN BERETS | 10 | +6.531 | 1:02.572 | 08 | 3 | 50 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 12 | 12:03.44 | 59.917 | 10 | 1 | 75 |
2 | 199 | GIULIO PERONI | 12 | +3.723 | 1:00.148 | 06 | 3 | 65 |
3 | 111 | TAYMOUR KERMANSHAHCHI | 12 | +3.893 | 59.875 | 07 | 2 | 57 |
4 | 127 | SEBASTIAN SEELING | 12 | +19.489 | 1:01.201 | 06 | 4 | 50 |
5 | 107 | ANTOINE PELEGRY | 12 | +26.463 | 1:01.622 | 04 | 5 | 44 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 229 | ALEXANDRE SILANINE | 14 | 13:56.00 | 59.193 | 05 | 5 | 75 |
2 | 244 | AMEER HASSAN | 14 | +3.666 | 58.807 | 10 | 1 | 0 |
3 | 262 | TOM WALKER | 14 | +4.743 | 59.364 | 10 | 10 | 65 |
4 | 269 | KEVIN DAY | 14 | +5.245 | 59.175 | 12 | 17 | 57 |
5 | 247 | AMMAR RAYESS | 14 | +6.192 | 59.322 | 10 | 7 | 50 |
6 | 266 | RAED HASSAN | 14 | +8.525 | 59.176 | 11 | 20 | 44 |
7 | 237 | ALI AL NAJJAR | 14 | +8.669 | 59.042 | 11 | 15 | 39 |
8 | 227 | PHILIPPE VALENZA | 14 | +12.550 | 58.422 | 11 | 4 | 35 |
9 | 220 | ABDULLAH AL RAWAHI | 14 | +12.686 | 58.934 | 11 | 2 | 32 |
10 | 217 | PIERS PAKENHAM-WALSH | 14 | +19.293 | 59.481 | 12 | 6 | 30 |
11 | 246 | ABDULRAZAK AL ANJARI | 14 | +23.866 | 1:00.351 | 12 | 12 | 29 |
12 | 280 | ANGELO VILLONE | 14 | +26.672 | 1:00.576 | 09 | 13 | 28 |
13 | 268 | PAUL WOODFIELD | 14 | +26.816 | 1:00.594 | 10 | 11 | 27 |
14 | 255 | JULES ODULATE | 14 | +31.542 | 1:00.900 | 08 | 21 | 26 |
15 | 288 | PAUL WESTON-JONES | 14 | +43.881 | 1:01.731 | 05 | 19 | 25 |
16 | 213 | ANAS AL HALABI | 14 | +44.485 | 1:00.138 | 14 | 14 | 24 |
17 | 225 | ALEX COWARD | 14 | +44.854 | 59.545 | 12 | 9 | 23 |
18 | 233 | ABDULLA AL ALI | 14 | +45.897 | 1:00.379 | 12 | 16 | 22 |
19 | 271 | WALID AL QASSEMI | DNF | +2 LAPS | 58.919 | 08 | 3 | 21 |
20 | 222 | RAFFAELE DE LORENZI | DNF | +9 LAPS | 59.791 | 04 | 8 | 20 |
21 | 256 | DUNCAN FOSTER | DNS | - | - | - | 18 | 10 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 320 | SANAD AL RAWAHI | 14 | 13.31.20 | 57.360 | 08 | 2 | 75 |
2 | 351 | MAURITS KNOPJES | 14 | +3.574 | 57.645 | 13 | 4 | 65 |
3 | 322 | MOHAMMED AL DHAHERI | 14 | +4.039 | 57.272 | 11 | 3 | 57 |
4 | 302 | OLIVER GEORGE | 14 | +6.928 | 57.697 | 07 | 1 | 50 |
5 | 355 | PARTICK JARJOUR | 14 | +8.286 | 57.889 | 11 | 7 | 44 |
6 | 372 | ARNAUD BOUF | 14 | +8.365 | 57.596 | 08 | 13 | 39 |
7 | 382 | JONATHAN MOWATT | 14 | +8.567 | 57.961 | 12 | 5 | 35 |
